Choose your performance level below.
Reading
| Skill | Performance Level | ||
|---|---|---|---|
| (0–14) | (15–21) | (22–30) | |
| Reading | Low | Intermediate | High | 
Listening
| Skill | Performance Level | ||
|---|---|---|---|
| (0–14) | (15–21) | (22–30) | |
| Listening | Low | Intermediate | High | 
Speaking
| Skill | Performance Level | |||
|---|---|---|---|---|
| (0–9) | (10–17) | (18–25) | (26–30) | |
| Speaking about Familiar Topics | Weak | Limited | Fair | Good | 
| Speaking about Campus Situations | Weak | Limited | Fair | Good | 
| Speaking about Academic Course Content | Weak | Limited | Fair | Good | 
Writing
| Skill | Performance Level | |||
|---|---|---|---|---|
| (1–16) | (17–23) | (24–30) | ||
| Writing based on Reading and Listening | Limited | Fair | Good | |
| Writing based on Knowledge and Experience | Limited | Fair | Good | |
